320 000 €
Euros
- 281 600 £
- 460 800 $
- 12 883 200 руб
- 2 915 200 kr
- 2 995 200 元
- 37 065 600 ¥
- 387 200 Chf
- Non-contractual information
Apartment
2
rooms
-
43 m²
Juan Les Pins
(Center)
Floor 3, View Unobstructed, Aspect west, Heating Separate, Bedrooms 1, Bathrooms 1, Toilets 1, Transport toutes commoditée-mer, No. floor 3, Living area 21 M², Living 1, Balcony 1, Monthly charges 65 Euro
Aspect west - View open outlook - Heating individual - Floor 3 - Bathroom(s) 1 -
284-717a Purchase apartment
Message sent !
Energy class - Greenhouse gas emissions Mini/Max
All useful places in the city of Juan Les Pins : Mini/Max
The statistics of the city and its inhabitants: Mini/Max
| France | |||
| Population | |||
| 0 | 0 | 63 186 168 | |
| Répartition de la Population | |||
| Moins de 25 ans | 0 % | 0 % | 31 % |
| De 25 à 55 ans | 0 % | 0 % | 41 % |
| plus de 55 ans | 0 % | 0 % | 28 % |
| Nombre d'enfants par famille | |||
| Famille sans enfant | 0 % | 0 % | 47 % |
| Avec 1 ou 2 enfants | 0 % | 0 % | 43 % |
| plus de 3 enfants | 0 % | 0 % | 10 % |
| Type de logement | |||
| Propriétaires | 0 % | 0 % | 57 % |
| Locataires (hors HLM) | 0 % | 0 % | 55 % |
| Locataires en HLM | 0 % | 0 % | 3 % |
| Taux de chômage | |||
| 0 % | 0 % | 8 % | |
Tax rates and residential property: Mini/Max
| Ville | Taxe d'habitation | Taxe foncière propriétés bâties |
Taxe foncière propriétés non bâties |
Taxe ordures ménagères |
| 0 % | 0 % | 0 % | 0 % | |
| Schiltigheim | 21 % | 25 % | 85 % | 11 % |
| Bischheim | 17 % | 33 % | 128 % | 11 % |
| Hoenheim | 20 % | 26 % | 110 % | 11 % |
| Eckbolsheim | 23 % | 24 % | 96 % | 6 % |
| Mittelhausbergen | 21 % | 23 % | 95 % | 6 % |
| 0 % | 0 % | 0 % | 0 % |
The closest high schools and their success rate in the tank: Mini/Max
| Les 6 lycées plus proches | Adresse | Distance | Taux de réussite au bac |
| Lgt Lycee Des Metiers Jean Baptiste De Baudre | 5 Allee Pierre Pomarede 47916 Agen Cedex |
0 m | 81 % |
| Lyc Gen Tech Prive Des Metiers La Providence | 146 Bd De Saint Quentin 80094 Amiens Cedex 3 |
0 m | 95 % |
| Lycee General Et Technologique Grand Air | Avenue Dr Lorentz Monod 33311 Arcachon Cedex |
0 m | 90 % |
| Lycee General Et Technologique Edmond Michelet | 2 Bd Abel Cornaton 91290 Arpajon |
0 m | 83 % |
| Lycee Gen Et Technol Prive St Charles | 2 Rue G Anthonioz De Gaulle 91200 Athis Mons |
0 m | 91 % |
| Lycee General Et Technologique Eugene Jamot | 1 Rue Williams Dumazet 23200 Aubusson |
0 m | 84 % |
Weather: Mini/Max
| Département |
Région |
France | |
|---|---|---|---|
| Nombre d'heure d'ensoleillement | 0 h | 0 h | 1 894 h |
| Jour de pluie | 0 jours | 0 jours | 113 jours |
| Température moyenne | 0 °C | 0 °C | 12 °C |